| 2000 | 2001 | 2002 | 2003 | 2004 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Students Within Goal Range: | ||||||||||
|   | ||||||||||
| On all three tests | 16761 | 40.2 | 18396 | 42.8 | 18089 | 42.1 | 18011 | 42.3 | 17330 | 41.2 |
|   | ||||||||||
| On two of the tests | 7400 | 17.8 | 7451 | 17.3 | 7430 | 17.3 | 7024 | 16.5 | 6915 | 16.4 |
|   | ||||||||||
| On one of the tests | 6764 | 16.2 | 6362 | 14.8 | 6631 | 15.4 | 6809 | 16.0 | 6558 | 15.6 |
|   | ||||||||||
| On none of the tests | 10753 | 25.8 | 10778 | 25.1 | 10805 | 25.2 | 10699 | 25.1 | 11306 | 26.8 |
|   | ||||||||||
| Number of students tested | 41678 |   | 42987 |   | 42955 |   | 42543 |   | 42109 |   |
|   | ||||||||||
| Number of students within goal range on one or more subtests (unduplicated count) |
30925 | 74.2 | 32209 | 74.9 | 32150 | 74.8 | 31844 | 74.9 | 30803 | 73.2 |
|   | ||||||||||
Online Reports Provided by eMetric